Forwarder 1055D

Technical Data
| Capacity | 15 000 kg |
| Length With optional 2500/2400 With optional 3100/2400 | 9 930 mm 10 430 mm 11 030mm |
| Wheelbase With optional 2500/2400 With optional 3100/2400 | 5 300 mm 5 300 mm 5 900 mm |
| Width | 2 940 mm |
| Height | 3 800 mm |
| Ground clearance | 710 mm |
| Weight | 20 800 kg |
| Engine | FPT Stage V 6,7l, 230 cv |
| Fuel capacity | 200 l |
| Hydraulic capacity | 80 l |
| Tension | 24 V |
| Transmission | Hydrostatique mécanique |
| Crane Optional Optionnal | Palfinger X140F83 Palfinger X140F105 Palfinger S110F103 |
| Reach | 8,3m / 10,5m / 10,3m |
| Load length Standard 2500/1900 Optionnal 2500/2400 Optionnal 3100/2400 | 4,4 m 4,9 m 5,5 m |
Cab

Thanks to a clear view of the working area and the tires, the operator benefits from enhanced comfort, reducing fatigue and improving productivity, particularly in narrow operating corridors
The spacious, ergonomic cab interior is designed as a true workstation: USB‑C and 12‑volt ports, hands‑free Bluetooth audio system… everything is included for modern, connected use
Sun blinds, a sun visor, constant‑temperature air conditioning, and windshield wipers ensure optimal comfort in all seasons. Low‑effort controls provide smooth and efficient operation, even during long working days or under demanding conditions
Engine


The engine of the 1055D is a 6.7 liter 6 cylinder TCi FPT N67, stage V of 228 hp. Powerful, quiet and reliable, the motor has been developed to provide suitable power, quick response, low fuel consumption and low running cost. The radiator block is cooled by a reversible variable pitch fan.



